The following chart and tables provide an overview of average monthly income and expenditures for Saint Michael the Archangel Basilica and its parish churches, office, and Christian ministries.
These summaries are current as at the end of December 2025.
Our annual stewardship report for 2025 is available here, and a table of income and expenses is available here.
A high level report of income and expenses for January – December 2024 is available here.

| Income Category | Average Monthly Amount | Notes |
|---|---|---|
| Collection | $40,000 | Average monthly collections and donations |
| Rents | $3,000 | Rents from Rogers, Kindertots, Sistema |
| Fundraisers | $3,000 | Fall Dinner, Capital Campaign Fundraisers, Pot of Gold, $32K annually |
| Total | $46,000 |
| Expense Category | Average Monthly Amount | Notes |
|---|---|---|
| Church | $1,500 | Includes candles, altar breads, wine, envelopes, books, sound system, and musician reimbursments |
| Maintenance | $2,500 | Includes cleaning supplies, washroom and parish centre supplies |
| Groundskeeping | $2,000 | Includes snow clearance |
| Repairs | $4,000 | |
| Clergy | $9,500 | Includes room & board |
| Clergy travel | $1,500 | Travel to other churches and diocese office |
| Staff | $12,500 | Includes salary, benefits Worksafe NB, CPP, EI premiums for 2.6 FTEs |
| Diocese | $5,000 | Parish share of diocesan ministry and support |
| Insurance | $5,000 | Parish church insurance premiums |
| Office | $2,000 | Accounting and Bookkeeping, CRA Charity Filing, and photocopier lease & supplies |
| Utilities | $2,500 | Telephone, Internet, Water, Oil, Propane |
| Power | $10,000 | Includes basilica, churches, rectory |
| Total | $58,000 |
Note that parish ministries, from religious education and faith formation, to serving the Sacraments and corporal and spiritual works of mercy including funeral services and receptions, are funded through free-will donations, and self-fundraising.