The following chart and tables provide an overview of average monthly income and expenditures for Saint Michael the Archangel Basilica and its parish churches, office, and Christian ministries.
These summaries are current as at the end of September 2024, and will be updated in the new year.
Income Category | Average Monthly Amount | Notes |
---|---|---|
Collection | $30,000 | Average monthly collections and donations |
Rents | $3,100 | Rents from Rogers, Kindertots, bulletin ads |
Fundraisers | $3,000 | Fall Dinner, Capital Campaign Fundraisers, Pot of Gold, $36K annually |
Total | $36,100 |
Expense Category | Expense | Average Monthly Amount | Notes |
---|---|---|---|
Church | Liturgical supplies | $1,800 | Includes candles, altar breads, wine, envelopes, books |
Church | Music, sound | $800 | Musician reimbursements including travel, books, sound system |
Maintenance | General Maintenance | $600 | Includes cleaning supplies, washroom and parish centre supplies |
Maintenance | Groundskeeping | $2,500 | Includes snow clearance |
Office | Professional Services | $250 | Accounting and Bookkeeping, CRA Charity Filing |
Office | Office Supplies | $300 | Staples Business account for paper and supplies |
Office | Copier lease | $800 | Office Interiors copier lease costs based on cost per impression |
Museum | St. Michael’s Museum | $300 | Parish covers museum utilities |
Staff | Staff | $9,000 | Includes salary, benefits Worksafe NB, CPP, EI premiums |
Clergy | Clergy | $9,000 | Includes salaries, benefits, Room and Board, and expenses |
Clergy | Clergy Travel | $1,500 | Clergy travel reimbursements for parish service |
Diocese | Assessment | $5,200 | Parish share of diocesan ministry and support |
Insurance | Insurance | $4,850 | Parish church insurance premiums |
Utilities | Telephone | $125 | Bell |
Utilities | Internet & Cable | $200 | Bell |
Utilities | Miramichi Water | $400 | Church and rectory water |
Utilities | Oil & Gas | $500 | Furnace oil and Propane |
Utilities | NB Power | $10,000 | Includes basilica, churches, rectory |
Total | $48,125 |
Note that parish ministries, from religious education and faith formation, to serving the Sacraments and corporal and spiritual works of mercy including funeral services and receptions, are funded through free-will donations, and self-fundraising.